The final field and barrier draw has been released for the Group 2 Hill Stakes that will run at Rosehill Racecourse this Saturday September 17, 2011.
Nine horses have accepted for the 2011 Hill Stakes, including last start Chelmsford Stakes winner Trusting.
Trusting won the Chelmsford Stakes by a neck ahead of My Kingdom Of Fife.
The five-year-old gelding has been allocated barrier nine for the 2011 Hill Stakes and will be ridden by Singaporean jockey Joao Moreira.
Also included in the 2011 Hill Stakes final field are Hawk Island, Illustrious Blue, Stand To Gain and Mirjulisa Lass.
Get ready for this Saturday’s Hill Stakes by opening an account with our favourite online bookmaker Luxbet today.
Luxbet, which has the “Best of the Best” odds, is offering new customers with a bonus bet worth up to $400.
Just open an account today, enter the promo code BONUSBET and Luxbet will reward you with a bonus bet that is equal to 100% of your initial stakes when you deposit between $25 and $400 into your new account.
So open an account and claim your bonus bet today!
2011 Hill Stakes Final Field & Barrier Draw
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty |
|---|---|---|---|---|---|---|---|
| 1 | 98563X7X51 | TRUSTING | John P Thompson | Joao Moreira | 9 | 59kg | 112 |
| 2 | 941341FX60 | HAWK ISLAND (IRE) | Chris Waller | - | 1 | 59kg | 109 |
| 3 | 5X95X060X9 | ILLUSTRIOUS BLUE (GB) | Chris Waller | - | 8 | 59kg | 107 |
| 4 | 41X84301X0 | STAND TO GAIN (IRE) | Chris Waller | - | 3 | 59kg | 103 |
| 5 | 12211421X8 | TULLAMORE (NZ) | Gai Waterhouse | Nash Rawiller | 4 | 59kg | 101 |
| 6 | 48231010X0 | BID SPOTTER | Graeme Rogerson | Chris Munce | 5 | 59kg | 99 |
| 7 | X1X98860X0 | DEALER PRINCIPAL | Anthony Cummings | Kerrin McEvoy | 2 | 59kg | 98 |
| 8 | 257X2X9890 | LODGE THE DEEDS | Gwenda Markwell | Corey Brown | 7 | 59kg | 94 |
| 9 | X151310X00 | MIRJULISA LASS | Gregory Hickman | Tommy Berry | 6 | 56kg | 99 |
